Makedonski Telekom - Investor Relations - Equity capital of Makedonski Telekom - Dividend calendar

 

Dividend calendar

Year Gross dividend per share in MKD First date of payment Announcement date
2012 65.46 17.04.2013 29.03.2013
2011 71.46 25.04.2012 04.04.2012
2010 68.95 29.04.2011 14.04.2011
2009 75.01 12.07.2010 02.07.2010
2008 71.42 22.05.2009 29.04.2009
2007 113.42 29.09.2008 03.09.2008
2005 86.10 01.08.2007 31.07.2007
2004 60.88 04.07.2005 30.05.2005
2003 26.10 19.03.2004 20.02.2004
2002 25.04 05.05.2003 18.04.2003

 
Search

Stock Exchange News
Makedonski Telekom AD Skopje

Links
Deutsche Telekom
Magyar Telekom

Annual report

Annual report 2012 Makedonski Telekom AD – Skopje & T-Mobile Macedonia AD


Shortcuts:
Residential customers
Business customers
Domestic operators
T-Mobile Makedonija

Customer care
Contact Center: 122
171@telekom.mk

White Pages
White Pages of Makedonski Telekom

ISO certificates

IDIVIDI portal
idividi.com.mk

 
   
to the top Legal Notice Privacy Code of Conduct © Makedonski Telekom